Sr. No. | University Name | Students Enganged | Departments | Blood Donors | First Aiders | First Aid Trainers | Trees Planted | Blood Recipients |
1 | 34 | 43 | 45 | 343 | 44 | |||
2 | 45 | 454 | 44 | 343 | 445 | |||
3 | 56 | 343 | 343 | 34343 | 444 | |||
4 | 444 | 44 | 44 | 454 | 33 | |||
5 | 44 | 44 | 44 | 343 | 333 | |||
6 | 454 | 44 | 44 | 444 | 444 | |||
7 | 55 | 55 | 34 | 444 | 456 | |||
8 | 55 | 66 | 44 | 445 | 445 | |||
9 | 44 | 56 | 34 | 3434 | 44 | |||
10 | 55 | 55 | 53 | 44 | 44 | |||
Total |